Hey there! Welcome to this SafeBtc Review where I’m going to show you the SafeBtc Price Prediction for 2021. Is SafeBtc Legit? Is It a good Investment? Well, Read On!
Table of Contents
What Is SafeBTC?
SafeBTC is a yield-generating token with declining supply, community owned. It is a gas-free frictionless farming token, 4% tax on every transaction: 2% locked in liquidity, 2% is distributed to all holders of SAFEBTC. Ownership of ETH and BSC contracts has been renounced, meaning no one can ever alter anything within the contracts!
Liquidity has been burnt on both BSC and ETH chains making it impossible to ever rug or remove your funds! To make SAFEBTC hyper deflationary 50% of the starting supply was sent to the burn address creating the black hole which will burn massive amounts.
SafeBTC was launched at a minimal price of $0.0000003 which was quite stable for a week until it got listed on PancakeSwap, DigiFinex, and IndoEx which are three trusted and popular ‘Decentralized Exchanges’ or ‘DEX’.
Right now, the price stands at $0.00000015. If you would have invested at least $1 when this con was launched on PancakeSwap. You would be holding around $657 today. It made around 657% gains in just two weeks. Last week alone it made a 1000x gain for late investors. Just imagine the money you make for holding a token that costs less than a penny having such a wonderful future!
SafeBTC Coin Founders
The actual founders of SafeBTC are not known yet. They have an impressive developer and marketing team for them. They have kept their names and profiles anonymous.
Blockchain Developer – He has named himself as ‘S.C’ and has 7 years of experience with Python code and Ethereum smart contracts like Solidity.
Full Stack Developer – He has named himself ‘M.L’ who is a full-stack developer since 2014. He has taken part in 20+ blockchain development projects and website integrations. He has even done some NFT contracts and back-end integration.
Digital Marketer – Named as ‘D.H’, he has over 100,000 followers on his social media account. He owns an agency and has made over 40 publications online.
Community Manager – Named as ‘M.T’, he has an incredible amount of experience managing large communities online and maintains customer support in emergencies.
SafeBtc Review

What will be the lowest price of SafeBTC (SAFEBTC) in future? | Upto $0.00000061 USD |
---|---|
What will be the highest price of SafeBTC (SAFEBTC) in future? | Upto $0.00000076 USD |
Will SafeBTC (SAFEBTC) price increase in future? | Yes, SafeBTC (SAFEBTC) price will increase according to our predicted data in future. |
Investment in SafeBTC (SAFEBTC) is profitable or loss-making? | Yes, SafeBTC (SAFEBTC) is profitable investment based on our forecasting. |
Whether the price of SafeBTC (SAFEBTC) will be downward in future? | No, SafeBTC (SAFEBTC) price will not be downward based on our estimated prediction. |
In 1 year from now what will 1 SafeBTC be worth? | The price of 1 SafeBTC (SAFEBTC) can roughly be upto $0.00000029 USD in 1 years time a 2X nearly from the current SafeBTC price. |
Where do I buy SafeBTC? | There are many places to buy and exchange SafeBTC we list them all here. |
What will the SafeBTC Price be tomorrow? | Our algorithm predicts that the SafeBTC Price can be upto $0.00000011 USD by tomorrow. |
What will be the price of SafeBTC (SAFEBTC) after 1 year? | Upto $0.00000029 USD |
What will be the price of SafeBTC (SAFEBTC) after 2 years? | Upto $0.00000037 USD |
What will be the price of SafeBTC (SAFEBTC) after 3 years? | Upto $0.00000034 USD |
What will be the price of SafeBTC (SAFEBTC) after 4 years? | Upto $0.00000046 USD |
What will be the price of SafeBTC (SAFEBTC) after 5 years? | Upto $0.00000046 USD |
What will be the price of SafeBTC (SAFEBTC) after 6 years? | Upto $0.00000056 USD |
What will be the price of SafeBTC (SAFEBTC) after 7 years? | Upto $0.00000074 USD |
SafeBTC Price Prediction 2021
Month | Average Price ($) | Change (%) |
---|---|---|
Apr 2021 | $0.00000021 USD | 39.38 % |
May 2021 | $0.00000020 USD | 32.49 % |
Jun 2021 | $0.00000025 USD | 65.9 % |
Jul 2021 | $0.00000025 USD | 64.94 % |
Aug 2021 | $0.00000020 USD | 34.71 % |
Sep 2021 | $0.00000022 USD | 45.56 % |
Oct 2021 | $0.00000021 USD | 36.64 % |
Nov 2021 | $0.00000020 USD | 30.97 % |
Dec 2021 | $0.00000020 USD | 34.92 % |
SafeBTC Price Prediction 2022
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2022 | $0.00000030 USD | 95.62 % |
Feb 2022 | $0.00000029 USD | 89.78 % |
Mar 2022 | $0.00000027 USD | 77.16 % |
Apr 2022 | $0.00000024 USD | 61.09 % |
May 2022 | $0.00000029 USD | 88.18 % |
Jun 2022 | $0.00000027 USD | 76.48 % |
Jul 2022 | $0.00000027 USD | 78.09 % |
Aug 2022 | $0.00000025 USD | 62.77 % |
Sep 2022 | $0.00000028 USD | 86.63 % |
Oct 2022 | $0.00000026 USD | 72.31 % |
Nov 2022 | $0.00000023 USD | 52.97 % |
Dec 2022 | $0.00000030 USD | 96.3 % |
SafeBTC Price Prediction 2023
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2023 | $0.00000034 USD | 120.9 % |
Feb 2023 | $0.00000029 USD | 91.17 % |
Mar 2023 | $0.00000027 USD | 74.86 % |
Apr 2023 | $0.00000037 USD | 145.81 % |
May 2023 | $0.00000037 USD | 146.54 % |
Jun 2023 | $0.00000026 USD | 71.81 % |
Jul 2023 | $0.00000038 USD | 149.87 % |
Aug 2023 | $0.00000028 USD | 83.24 % |
Sep 2023 | $0.00000033 USD | 114.71 % |
Oct 2023 | $0.00000035 USD | 127.45 % |
Nov 2023 | $0.00000029 USD | 88.18 % |
Dec 2023 | $0.00000036 USD | 138.68 % |
SafeBTC Price Prediction 2024
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2024 | $0.00000042 USD | 179.95 % |
Feb 2024 | $0.00000038 USD | 150.12 % |
Mar 2024 | $0.00000044 USD | 192.31 % |
Apr 2024 | $0.00000044 USD | 188.86 % |
May 2024 | $0.00000034 USD | 126.06 % |
Jun 2024 | $0.00000031 USD | 101.98 % |
Jul 2024 | $0.00000042 USD | 176.07 % |
Aug 2024 | $0.00000043 USD | 180.76 % |
Sep 2024 | $0.00000043 USD | 181.82 % |
Oct 2024 | $0.00000033 USD | 116.37 % |
Nov 2024 | $0.00000032 USD | 110.07 % |
Dec 2024 | $0.00000037 USD | 143.74 % |
SafeBTC Price Prediction 2025
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2025 | $0.00000048 USD | 215.64 % |
Feb 2025 | $0.00000046 USD | 203.74 % |
Mar 2025 | $0.00000052 USD | 242.04 % |
Apr 2025 | $0.00000046 USD | 200.36 % |
May 2025 | $0.00000046 USD | 200.56 % |
Jun 2025 | $0.00000040 USD | 166.23 % |
Jul 2025 | $0.00000039 USD | 160.26 % |
Aug 2025 | $0.00000045 USD | 198.56 % |
Sep 2025 | $0.00000044 USD | 189.47 % |
Oct 2025 | $0.00000043 USD | 182.34 % |
Nov 2025 | $0.00000052 USD | 240.01 % |
Dec 2025 | $0.00000044 USD | 190.45 % |
SafeBTC Price Prediction 2026
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2026 | $0.00000050 USD | 230.69 % |
Feb 2026 | $0.00000059 USD | 291.43 % |
Mar 2026 | $0.00000058 USD | 280.33 % |
Apr 2026 | $0.00000061 USD | 299.85 % |
May 2026 | $0.00000046 USD | 202.79 % |
Jun 2026 | $0.00000048 USD | 218.47 % |
Jul 2026 | $0.00000052 USD | 242.49 % |
Aug 2026 | $0.00000058 USD | 279.38 % |
Sep 2026 | $0.00000047 USD | 208.55 % |
Oct 2026 | $0.00000049 USD | 224.77 % |
Nov 2026 | $0.00000052 USD | 239.52 % |
Dec 2026 | $0.00000055 USD | 262.75 % |
SafeBTC Price Prediction 2027
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2027 | $0.00000063 USD | 315.52 % |
Feb 2027 | $0.00000058 USD | 280.95 % |
Mar 2027 | $0.00000067 USD | 340.4 % |
Apr 2027 | $0.00000059 USD | 288.33 % |
May 2027 | $0.00000056 USD | 269.11 % |
Jun 2027 | $0.00000067 USD | 342.38 % |
Jul 2027 | $0.00000055 USD | 262.07 % |
Aug 2027 | $0.00000056 USD | 266.66 % |
Sep 2027 | $0.00000058 USD | 282.5 % |
Oct 2027 | $0.00000059 USD | 291.65 % |
Nov 2027 | $0.00000063 USD | 316.73 % |
Dec 2027 | $0.00000060 USD | 295.68 % |
SafeBTC Price Prediction 2028
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2028 | $0.00000064 USD | 320.43 % |
Feb 2028 | $0.00000076 USD | 397.63 % |
Mar 2028 | $0.00000063 USD | 316.41 % |
Apr 2028 | $0.00000071 USD | 366.12 % |
May 2028 | $0.00000074 USD | 390.08 % |
Jun 2028 | $0.00000061 USD | 301.18 % |
Jul 2028 | $0.00000075 USD | 394.84 % |
Aug 2028 | $0.00000063 USD | 316.49 % |
Sep 2028 | $0.00000064 USD | 323.73 % |
Oct 2028 | $0.00000066 USD | 333.62 % |
Nov 2028 | $0.00000069 USD | 354.32 % |
Dec 2028 | $0.00000063 USD | 314.38 % |
* Our predictions are made on the basis of Historical Data. We are not responsible for any profit / loss.
Is SafeBtc Legit (Is SafeBtc A Good Investment?)

It’s clear to see why this cryptocurrency in particular is gaining a lot of traction and attention. They have laid the correct foundation by making it accessible and the currency and its rewards speak for themselves. With lots of information online and more to come, do your own research! Take a look for yourself. The reward system in place could mean getting in early is your best friend. But as I said, don’t take my word for it.
I think it’d be okay for me to say SafeBtc is Legit, and it’s in fact a good investment. All you have to do is HODL and take profit when it’s ripe!