MurAll Price Prediction 2021: Is MurAll Legit Or A Shitty Coin?
Welcome to my MurAll Review and MurAll Price Prediction. Please note that the predictions are based on historical data. Is MurAll Legit? Is MurAll A Good Investment? Find Out!
What Is MurAll?


MurAll is a collaborative canvas allowing artists worldwide to paint onto an ever-evolving piece of art. This is a first-of-its-kind project made possible by the use of blockchain technology.
Introducing PAINT
Powered by the Ethereum network, MurAll requires a digital token called PAINT to enable artists to draw onto the canvas. Each PAINT token can draw 2 pixels and just like real life paint, it can only be used to draw once. If is has been used it can’t be taken off of the wall and reused! With only a finite amount of PAINT available globally (there is only enough PAINT to cover the canvas 21,000 times).
It is a commodity that encourages artists to produce work they are passionate about as the more PAINT that is used, the less is available.
Your NFT
Once an artist has created their piece and “minted” it on the MurAll canvas, it is immortalized forever on the blockchain. The artist receives an NFT (Non-Fungible Token) of their drawing; in contrast to traditional tokens, NFTs are one of a kind, ensuring that the artwork is a UNIQUE ORIGINAL which has value and can be kept or sold whenever they wish – just like real-life paintings. Unlike most existing technologies, the artwork itself has contained within the token and isn’t just a certificate.
MurAll Review


What will be the lowest price of MurAll (PAINT) in future? | Upto $0.00395145 USD |
---|---|
What will be the highest price of MurAll (PAINT) in future? | Upto $0.00473835 USD |
Will MurAll (PAINT) price increase in future? | Yes, MurAll (PAINT) price will increase according to our predicted data in future. |
Investment in MurAll (PAINT) is profitable or loss-making? | Yes, MurAll (PAINT) is profitable investment based on our forecasting. |
Whether the price of MurAll (PAINT) will be downward in future? | No, MurAll (PAINT) price will not be downward based on our estimated prediction. |
In 1 year from now what will 1 MurAll be worth? | The price of 1 MurAll (PAINT) can roughly be upto $0.00154256 USD in 1 years time a 2X nearly from the current MurAll price. |
Where do I buy MurAll? | There are many places to buy and exchange MurAll we list them all here. |
What will the MurAll Price be tomorrow? | Our algorithm predicts that the MurAll Price can be upto $ USD by tomorrow. |
What will be the price of MurAll (PAINT) after 1 year? | Upto $0.00154256 USD |
What will be the price of MurAll (PAINT) after 2 years? | Upto $0.00193986 USD |
What will be the price of MurAll (PAINT) after 3 years? | Upto $0.00278239 USD |
What will be the price of MurAll (PAINT) after 4 years? | Upto $0.00332009 USD |
What will be the price of MurAll (PAINT) after 5 years? | Upto $0.00350848 USD |
What will be the price of MurAll (PAINT) after 6 years? | Upto $0.00386820 USD |
What will be the price of MurAll (PAINT) after 7 years? | Upto $0.00413242 USD |
MurAll Price Prediction 2021
Month | Average Price ($) | Change (%) |
---|---|---|
Apr 2021 | $0.00147455 USD | 54.13 % |
May 2021 | $0.00159024 USD | 66.23 % |
Jun 2021 | $0.00144953 USD | 51.52 % |
Jul 2021 | $0.00140229 USD | 46.58 % |
Aug 2021 | $0.00125833 USD | 31.53 % |
Sep 2021 | $0.00130892 USD | 36.82 % |
Oct 2021 | $0.00131196 USD | 37.14 % |
Nov 2021 | $0.00152598 USD | 59.51 % |
Dec 2021 | $0.00129885 USD | 35.77 % |
MurAll Price Prediction 2022
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2022 | $0.00150455 USD | 57.27 % |
Feb 2022 | $0.00170281 USD | 77.99 % |
Mar 2022 | $0.00177227 USD | 85.25 % |
Apr 2022 | $0.00156383 USD | 63.46 % |
May 2022 | $0.00154256 USD | 61.24 % |
Jun 2022 | $0.00148022 USD | 54.73 % |
Jul 2022 | $0.00179772 USD | 87.91 % |
Aug 2022 | $0.00182420 USD | 90.68 % |
Sep 2022 | $0.00182552 USD | 90.82 % |
Oct 2022 | $0.00161788 USD | 69.11 % |
Nov 2022 | $0.00177571 USD | 85.61 % |
Dec 2022 | $0.00144725 USD | 51.28 % |
MurAll Price Prediction 2023
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2023 | $0.00193715 USD | 102.49 % |
Feb 2023 | $0.00232128 USD | 142.64 % |
Mar 2023 | $0.00232971 USD | 143.52 % |
Apr 2023 | $0.00229875 USD | 140.29 % |
May 2023 | $0.00193986 USD | 102.77 % |
Jun 2023 | $0.00226352 USD | 136.6 % |
Jul 2023 | $0.00188158 USD | 96.68 % |
Aug 2023 | $0.00201392 USD | 110.51 % |
Sep 2023 | $0.00210633 USD | 120.17 % |
Oct 2023 | $0.00204258 USD | 113.51 % |
Nov 2023 | $0.00232742 USD | 143.28 % |
Dec 2023 | $0.00172340 USD | 80.14 % |
MurAll Price Prediction 2024
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2024 | $0.00203415 USD | 112.63 % |
Feb 2024 | $0.00266757 USD | 178.84 % |
Mar 2024 | $0.00285627 USD | 198.56 % |
Apr 2024 | $0.00270830 USD | 183.1 % |
May 2024 | $0.00278239 USD | 190.84 % |
Jun 2024 | $0.00269047 USD | 181.23 % |
Jul 2024 | $0.00242138 USD | 153.1 % |
Aug 2024 | $0.00232867 USD | 143.41 % |
Sep 2024 | $0.00279697 USD | 192.36 % |
Oct 2024 | $0.00221430 USD | 131.46 % |
Nov 2024 | $0.00263130 USD | 175.05 % |
Dec 2024 | $0.00274515 USD | 186.95 % |
MurAll Price Prediction 2025
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2025 | $0.00269013 USD | 181.2 % |
Feb 2025 | $0.00245978 USD | 157.12 % |
Mar 2025 | $0.00252996 USD | 164.45 % |
Apr 2025 | $0.00327080 USD | 241.89 % |
May 2025 | $0.00332009 USD | 247.04 % |
Jun 2025 | $0.00255161 USD | 166.72 % |
Jul 2025 | $0.00328457 USD | 243.33 % |
Aug 2025 | $0.00328895 USD | 243.79 % |
Sep 2025 | $0.00289919 USD | 203.05 % |
Oct 2025 | $0.00320622 USD | 235.14 % |
Nov 2025 | $0.00307404 USD | 221.33 % |
Dec 2025 | $0.00333039 USD | 248.12 % |
MurAll Price Prediction 2026
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2026 | $0.00361660 USD | 278.04 % |
Feb 2026 | $0.00374197 USD | 291.14 % |
Mar 2026 | $0.00365483 USD | 282.03 % |
Apr 2026 | $0.00322165 USD | 236.75 % |
May 2026 | $0.00350848 USD | 266.74 % |
Jun 2026 | $0.00303232 USD | 216.96 % |
Jul 2026 | $0.00345798 USD | 261.46 % |
Aug 2026 | $0.00357522 USD | 273.71 % |
Sep 2026 | $0.00347221 USD | 262.95 % |
Oct 2026 | $0.00365486 USD | 282.04 % |
Nov 2026 | $0.00293346 USD | 206.63 % |
Dec 2026 | $0.00320984 USD | 235.52 % |
MurAll Price Prediction 2027
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2027 | $0.00344519 USD | 260.12 % |
Feb 2027 | $0.00404935 USD | 323.27 % |
Mar 2027 | $0.00350797 USD | 266.68 % |
Apr 2027 | $0.00378272 USD | 295.4 % |
May 2027 | $0.00386820 USD | 304.34 % |
Jun 2027 | $0.00422468 USD | 341.6 % |
Jul 2027 | $0.00354974 USD | 271.05 % |
Aug 2027 | $0.00347762 USD | 263.51 % |
Sep 2027 | $0.00408749 USD | 327.26 % |
Oct 2027 | $0.00414456 USD | 333.23 % |
Nov 2027 | $0.00346195 USD | 261.87 % |
Dec 2027 | $0.00336600 USD | 251.84 % |
MurAll Price Prediction 2028
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2028 | $0.00436974 USD | 356.76 % |
Feb 2028 | $0.00418894 USD | 337.86 % |
Mar 2028 | $0.00466482 USD | 387.61 % |
Apr 2028 | $0.00457779 USD | 378.51 % |
May 2028 | $0.00413242 USD | 331.96 % |
Jun 2028 | $0.00427272 USD | 346.62 % |
Jul 2028 | $0.00473835 USD | 395.29 % |
Aug 2028 | $0.00435309 USD | 355.02 % |
Sep 2028 | $0.00444884 USD | 365.03 % |
Oct 2028 | $0.00413747 USD | 332.48 % |
Nov 2028 | $0.00395145 USD | 313.04 % |
Dec 2028 | $0.00422542 USD | 341.68 % |
* Our predictions are made on the basis of Historical Data. We are not responsible for any profit / loss.
Is MurAll Legit?
To calculate the potential profit that can be received from the MurAll investment in 2021 the algorithm has analyzed the daily prices of the cryptocurrency for the previous 6 months. The character of coins is undulatory, which means that there is a good possibility that PAINT can get to near to an all-time value once again in the future.
Is MurAll A Good Investment?
You can use this MurAll report to verify if it is worth it to invest in this cryptocurrency and how trusted or risky this investment could be. Today the analysis tool has graded PAINT on the place number out of cryptocurrencies by the safety rank.