Audius Price Prediction and Review 2021: Is Audius A Good Investment Or Not?
Welcome to my Audius Protocol Review and Audius Price Prediction. Please note that the predictions are based on historical data. Is Audius Protocol Legit? Is Audius A Good Investment? Find Out!
What Is Audius Token?


With Audius, artists can generate immutable and timestamped records for their creative works, secured by an incentive-aligned decentralized network of node operators. Unlock premium features for curated engagement by using our native platform token, $AUDIO. From gated content to artist tokens and remix contests, Audius is here to give fans the exclusivity they deserve.
As a platform owned and operated by its users, the future of Audius is entirely driven by $AUDIO governance. Everything about Audius is governable, with the voting weight directly correlated to $AUDIO staked for value-added services.
$AUDIO enables network security, exclusive feature access, and community-owned governance. The Audius protocol gives everyone the freedom to share, monetize, and listen to any audio. Thanks to $AUDIO, our users can earn a voice in the platform’s future through active contributions to the network.
Our SoundCloud alternative helps artists monetize their work in creative ways by better engaging true fans. We’re here to create the future of streaming by giving users the means to shape Audius as the recipients of $AUDIO tokens.
The protocol will live forever, owned and operated by a decentralized community of artists, api, and fans collaborating to defend the world’s music catalog.
Audius Review
What will be the lowest price of Audius (AUDIO) in the future? | Up to $10.59 USD |
---|---|
What will be the highest price of Audius (AUDIO) in the future? | Up to $13.16 USD |
Will Audius’s (AUDIO) price increase in the future? | Yes, Audius’s (AUDIO) price will increase according to our predicted data in the future. |
Investment in Audius (AUDIO) is profitable or loss-making? | Yes, Audius (AUDIO) is a profitable investment based on our forecasting. |
Whether the price of Audius (AUDIO) will be downward in the future? | No, Audius’s (AUDIO) price will not be downward based on our estimated prediction. |
In 1 year from now, what will 1 Audius be worth? | The price of 1 Audius (AUDIO) can roughly be up to $4.22 USD in 1 year’s time a 2X nearly from the current Audius price. |
Where do I buy Audius? | There are many places to buy and exchange Audius we list them all here. |
What will the Audius Price be tomorrow? | Our algorithm predicts that the Audius Price can be up to $3.33 USD by tomorrow. |
What will be the price of Audius (AUDIO) after 1 year? | Up to $4.22 USD |
What will be the price of Audius (AUDIO) after 2 years? | Up to $5.99 USD |
What will be the price of Audius (AUDIO) after 3 years? | Up to $5.98 USD |
What will be the price of Audius (AUDIO) after 4 years? | Up to $8.8 USD |
What will be the price of Audius (AUDIO) after 5 years? | Up to $8.28 USD |
What will be the price of Audius (AUDIO) after 6 years? | Up to $10.76 USD |
What will be the price of Audius (AUDIO) after 7 years? | Up to $11.08 USD |
Audius Price Prediction 2021
Month | Average Price ($) | Change (%) |
---|---|---|
Feb 2021 | $3.93 USD | 48.65 % |
Mar 2021 | $4.02 USD | 51.88 % |
Apr 2021 | $4.05 USD | 53.21 % |
May 2021 | $4.31 USD | 63.03 % |
Jun 2021 | $3.68 USD | 38.99 % |
Jul 2021 | $4.12 USD | 55.91 % |
Aug 2021 | $4.03 USD | 52.5 % |
Sep 2021 | $4.09 USD | 54.77 % |
Oct 2021 | $3.85 USD | 45.74 % |
Nov 2021 | $3.63 USD | 37.42 % |
Dec 2021 | $3.84 USD | 45.31 % |
Audius Price Prediction 2022
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2022 | $4.77 USD | 80.23 % |
Feb 2022 | $5 USD | 89.21 % |
Mar 2022 | $5.23 USD | 97.73 % |
Apr 2022 | $4.04 USD | 52.6 % |
May 2022 | $4.27 USD | 61.31 % |
Jun 2022 | $4.22 USD | 59.39 % |
Jul 2022 | $4.68 USD | 76.81 % |
Aug 2022 | $4.22 USD | 59.53 % |
Sep 2022 | $4.19 USD | 58.49 % |
Oct 2022 | $5.21 USD | 96.87 % |
Nov 2022 | $4.13 USD | 56.13 % |
Dec 2022 | $5.12 USD | 93.57 % |
Audius Price Prediction 2023
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2023 | $6.55 USD | 147.58 % |
Feb 2023 | $5.46 USD | 106.44 % |
Mar 2023 | $4.84 USD | 83.18 % |
Apr 2023 | $6.1 USD | 130.47 % |
May 2023 | $5.26 USD | 99.04 % |
Jun 2023 | $5.68 USD | 114.57 % |
Jul 2023 | $6.6 USD | 149.6 % |
Aug 2023 | $5.99 USD | 126.42 % |
Sep 2023 | $5.24 USD | 98.05 % |
Oct 2023 | $5.08 USD | 91.88 % |
Nov 2023 | $6.16 USD | 132.9 % |
Dec 2023 | $5.71 USD | 115.85 % |
Audius Price Prediction 2024
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2024 | $6.2 USD | 134.24 % |
Feb 2024 | $6.4 USD | 142.02 % |
Mar 2024 | $6.2 USD | 134.56 % |
Apr 2024 | $7.9 USD | 198.84 % |
May 2024 | $7.17 USD | 170.99 % |
Jun 2024 | $6.99 USD | 164.35 % |
Jul 2024 | $6.04 USD | 128.52 % |
Aug 2024 | $5.98 USD | 126.23 % |
Sep 2024 | $5.91 USD | 123.63 % |
Oct 2024 | $7.68 USD | 190.19 % |
Nov 2024 | $6.3 USD | 138.25 % |
Dec 2024 | $6.67 USD | 152.09 % |
Audius Price Prediction 2025
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2025 | $8.66 USD | 227.39 % |
Feb 2025 | $7.37 USD | 178.82 % |
Mar 2025 | $9.25 USD | 249.92 % |
Apr 2025 | $8.59 USD | 224.82 % |
May 2025 | $7.62 USD | 188.14 % |
Jun 2025 | $8.41 USD | 218.1 % |
Jul 2025 | $8.35 USD | 215.84 % |
Aug 2025 | $8.8 USD | 232.84 % |
Sep 2025 | $7.64 USD | 188.95 % |
Oct 2025 | $8.06 USD | 204.66 % |
Nov 2025 | $8.17 USD | 209.09 % |
Dec 2025 | $9.01 USD | 240.63 % |
Audius Price Prediction 2026
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2026 | $9.77 USD | 269.58 % |
Feb 2026 | $9.59 USD | 262.69 % |
Mar 2026 | $9.08 USD | 243.47 % |
Apr 2026 | $10.48 USD | 296.26 % |
May 2026 | $8.74 USD | 230.36 % |
Jun 2026 | $10.03 USD | 279.11 % |
Jul 2026 | $8.72 USD | 229.88 % |
Aug 2026 | $8.28 USD | 212.94 % |
Sep 2026 | $9.24 USD | 249.42 % |
Oct 2026 | $8.05 USD | 204.42 % |
Nov 2026 | $9.39 USD | 255.01 % |
Dec 2026 | $8.74 USD | 230.32 % |
Audius Price Prediction 2027
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2027 | $10.09 USD | 281.68 % |
Feb 2027 | $9.47 USD | 258.22 % |
Mar 2027 | $10.34 USD | 291 % |
Apr 2027 | $9.36 USD | 253.89 % |
May 2027 | $10.78 USD | 307.75 % |
Jun 2027 | $9.71 USD | 267.29 % |
Jul 2027 | $11.65 USD | 340.58 % |
Aug 2027 | $10.76 USD | 306.97 % |
Sep 2027 | $9.85 USD | 272.4 % |
Oct 2027 | $9.83 USD | 271.5 % |
Nov 2027 | $11.84 USD | 347.8 % |
Dec 2027 | $10.92 USD | 312.82 % |
Audius Price Prediction 2028
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2028 | $10.68 USD | 303.9 % |
Feb 2028 | $10.73 USD | 305.88 % |
Mar 2028 | $11.54 USD | 336.44 % |
Apr 2028 | $12.03 USD | 354.76 % |
May 2028 | $10.98 USD | 315.22 % |
Jun 2028 | $11.54 USD | 336.45 % |
Jul 2028 | $11.9 USD | 349.79 % |
Aug 2028 | $11.08 USD | 318.75 % |
Sep 2028 | $11.81 USD | 346.56 % |
Oct 2028 | $11.4 USD | 331.2 % |
Nov 2028 | $10.59 USD | 300.42 % |
Dec 2028 | $13.16 USD | 397.45 % |
* Our predictions are made on the basis of Historical Data. We are not responsible for any profit/loss.
Is Audius A Good Investment?


In DigitalCoin analysis, the price of Audius cryptocurrency will rise in the next 5 years starting from $1.912 as of today’s price to $7.12. It will go up to $3.117 by 2022 and continue its growth in 2023–2024. Based on the forecast, Audius is a profitable long-term investment.
Is Audius Legit?
As it can be clear from the analysis cited above, Audius’s (AUDIO) projections are rather contradictory. There is no universal consensus either about positive or negative future AUDIO price movements. Indeed, the future possible growth depends on various factors: announcements, new technological solutions of the Audius projects, the crypto environment in general, legal position, and so on. We kindly remind you that before investing in any cryptocurrency, it is essential to do your own research (DYOR).